24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Oct-21 Sunny 3.5249 3.6116 0.0867 12584.8 12608.8 24.0 1.22 1.22 1.22 1756.9 49 211001/068
8-Oct-21 Sunny 3.4783 3.5382 0.0599 12611.8 12635.8 24.0 1.22 1.22 1.22 1760.5 34 211002/015
13-Oct-21 Rainy 3.5420 3.6244 0.0824 12638.8 12662.8 24.0 1.22 1.22 1.22 1756.6 47 211002/023
19-Oct-21 Sunny 3.4962 3.5995 0.1033 12665.8 12689.8 24.0 1.23 1.23 1.23 1772.4 58 211002/059
25-Oct-21 Sunny 3.4692 3.5574 0.0882 12692.8 12716.8 24.0 1.24 1.23 1.24 1781.7 50 211002/064
29-Oct-21 Sunny 3.4784 3.6203 0.1419 12719.8 12743.8 24.0 1.23 1.23 1.23 1776.6 80 211002/091
Min 34
Max 80
Average 53